1 of 2000 Produced! Offered is this rare 35th Anniversary Edition with very low miles! These very collectible and hard to find Limited-Edition 1988 Corvette 35th Anniversary coupes come around only once in a great while... but with this low mileage it makes ieven more desireable! Fully Serviced and Inspected. This C4, 35th Anniversary Edition is a very affordable way to get into the classic/collectible hobby. We have fully inspected and serviced this very clean example. Wayne Carini of "Chasing Classic Cars" fame puts this generation Corvette in the "affordable classics" category. This is a complete and correct corvette and is ready to put your finishing touches on to make it absolutely "show quality". Original, low mileage and correct, this Corvette will be a great way to affordably get into the hobby or add to your existing collection.
🏁 More Technical/Historical Data;
When the car was first conceived, announced that they would manufacture a limited production of just 2,000 Special Anniversary Corvettes for the occasion. Further, it was announced that this anniversary model would only be offered as a coupe. The car could be ordered by consumers by selecting the Regular Production Option (RPO) Z01 – “The 35th Special Edition Package (coupe)” at an additional cost of $4,795.00 over the Coupe’s base price of $29,489.00.
Today, these cars continue to retain their value. Most 35th Anniversary Corvettes listed for sale range from $25,000 – 35,000, with some especially clean models selling for $40,000 or even more! While the condition, mileage and maintenance of the car will cause variation in the car’s price, this model is still one of the more highly sought after , which helps keep its market value higher than other Corvette its age. In January, 2018, a 35th Anniversary Corvette sold at the Barrett-Jackson Auction (to help raise money for the American Heart Association) for $350,000!
(SOURCE)
1988 was the 35th anniversary of Corvette production , so a coupe only 35th Special Edition Package (RPO Z01; $4,795.00) was available. White was the theme, in observance of the 1953 Corvettes, all of which had white exteriors. Included were white wheels along with white door handles and side strip. The 1987 Corvette engine, still boasting of Bosch sourced fuel injection first introduced in 1985, continued its steady progress towards better fuel economy, reliability, performance and driveability. The output of 1988 coupes equipped with the 3.07 differential ratio was upped by 5 hp via a less restrictive exhaust. That same exhaust was deemed too loud for convertible use, so topless Corvettes were rated at 240 hp, the same as in 1987. Front hood emblem and side hood emblem were part of the 35th Special Edition Package. Also included: special white leather interior and steering wheel, seat embroidery, a console plaque and a console mounted sequence number.
Body Specs | |
Wheelbase | 96.2 inches |
Overhang (Front) | 40.5 inches |
Overhang (Rear) | 39.7 inches |
Front Track | 59.6 inches |
Rear Track | 60.4 inches |
Length | 176.5 inches |
Ground Clearance | 6.8 inches |
Ground Clearance | 4.9 inches |
Ground Clearance | 13.0 inches |
Minimum Ground Clearance | 4.7 inches |
Overall Height | 46.7 inches (Coupe) |
Rocker Panel to Ground (Front) | 6.9 inches |
Rocker Panel to Ground (Rear) | 6.9 inches |
Cargo Capacity | 100 lbs. / (Coupe and Convertible) 6.6 cubic feet (Convertible) Liftover Height: 35.5 Inches (Coupe) |
Cowl Height | 33.4 inches |
Windshield Slope Angle | 64.7° |
Effective Head Room | 36.4 inches |
Shoulder Room | 54.1 inches |
Hip Room | 49.3 inches |
Tire Size | P255/50ZR-16 B/W With Z51 Performance Handling Package / Z52 Sport Handling Package |
Wheel Size | 16" x 8.5" (Front and Rear) With Z51 Performance Handling Package |
Recommended Tire Inflation | 35 PSI Front / Rear |
Manual Four Speed Transmission | 1st Gear 2.88:1 |
Turbo Hydra-Matic (Automatic) Transmission | 1st Gear 3.06:1 |
Turbo Hydra-Matic (Automatic) Transmission | Dextron II |
Maximum Uphill Speed | 1 > 2: 43 MPH |
Differential Lubricant Type | GL-5 |
Axle Ratio | 3.07:1 (Manual Transmission) |
Standard Fuel Tank Capacity | 20 Gallons |
Steering Ratio | 15.5:1 |
Turning Diameters | 37.37 feet (Wall to Wall) With Z52 Sport Handling Package and Z51 Performance Handling Package |
Steering Wheel Diameter | 14.5 inches |
EPA Fuel Economy | |
Manual Coupe | City: 15 |
Automatic Coupe | City: 15 |
Manual Convertible | City: 15 |
Automatic Convertible | City: 15 |
Weight | |
Model 1YY07 Sport Coupe | Curb Mass with Four Speed Manual Transmission |
Model 1YY67 Convertible | Curb Mass with Four Speed Manual Transmission |
Curb Weight: The calculated weight of a vehicle with standard equipment, only as designed with the additional load of oils, lube, coolant and fuel filled to capacity. | |
Weight Differentials | |
Removeble Plastic Roof Panel | -4.0 lb. |
Electric Defogger System | +0.8 lb. |
Performance Handling Package | +28.2 lb. |
Delco-Bose | +15.4 lb. |
Radio Delete (RPO UL5) | -11.0 lb. |
Full Feature Sports Seats | +14.7 lb. |
Automatic Transmission | +13.6 lb. |
Custom Two Tone Paint | +0.8 lb. |
Leather Seat Trim | +3.5 lb. |
Automatic Air Conditioning | +2.2 lb. |
Heavy Duty Cooling | +4.9 lb. |
Engine Specs | |
Type: | 90° V8 - OHV |
Valve Location: | In Head |
Bore / Stroke: | 4.00" / 3.48" |
Displacement: | 350 Cubic Inches |
Compression Ratio: | 9.5:1 |
Cylinder Head Material: | Aluminum |
Cylinder Block Material: | Cast Alloy Iron |
Oil Pump Type: | Gear |
Cooling System Capacity | 14.65 Quarts (Manual Transmission) |
Radiator Cap Relief Pressure | 18.0 PSI |
Battery | 12 volt - 630 Cold Cranking Amps (CCA) |
Alternator | Delco-Remy |
Fuel System | |
Type | Electronic Fuel Injection - Tuned Port Injection (TPI) |
Fuel Pump | Electric, Dual Turbine - In Fuel Tank |
Point of Injection | Fuel Injectors at Inlet Ports |
Flow | Pulse |
Horsepower | |
Standard Engine (350 cubic inch) | 245 hp @ 4,300 RPM; |
Ignition System | |
Spark Plug | FR5LS |
Spark Plug Thread | M14 x 1.25 |
Spark Plug Gap | .035 inch |
Spark Plug Tightening Torque | 18 - 22 lb. - ft. |
Brakes | |
Type | Disc with Sliding Head Caliper - low drag |
Effective Area | 27.0 Square Inches (Front) |
Gross Lining Area | 27.0 Square Inches (Front) |
Swept Area | 96.4 Square Inches (Front) |
Rotor | Outer Working Diameter: 11.5 inches Inner Working Diameter: Type and Material: Vented, Gray Cast Iron (Front) |
RPO | Description | Production | Price |
24S | Removable Roof Panel, blue tint (coupe) | 8,332 (36.56%) | $615.00 |
64S | Removable Roof Panel, bronze tint (coupe) | 3,337 (14.64%) | $615.00 |
AC1 | Power Passenger Seat | 18,779 (82.40%) | $240.00 |
AC3 | Power Driver Seat | 22,084 (96.91%) | $240.00 |
AQ9 | Sports Seats, leather | 12,724 (55.83%) | $1,025.00 |
AR9 | Base Seats, leather | 9,043 (39.68%) | $400.00 |
B2K | Callaway Twin Turbo; installed by Callaway, sold and warranted by GM. | 125 (0.55%) | $25,895.00 |
B4P | Radiator Boost Fan | 19,035 (83.53%) | $75.00 |
C2L | Dual Removable Roof Panels (coupe) | 5,091 (22.34%) | $915.00 |
C68 | Electronic Air Conditioning Control | 19,372 (85.01%) | $150.00 |
D74 | Illuminated Driver Vanity Mirror | 14,249 (62.53%) | $58.00 |
DL8 | Twin Remote Heated Mirrors (convertible) | 6,582 (28.88%) | $35.00 |
FG3 | Delco-Bilstein Shock Absorbers | 18,437 (80.90%) | $189.00 |
G92 | Performance Axle Ratio, 3.07:1 | 4,497 (19.73%) | $22.00 |
KC4 | Engine Oil Cooler | 18,877 (82.83%) | $110.00 |
MM4 | 4-Speed Manual Transmission | 4,282 (18.79%) | n/a |
NN5 | California Emission Requirements | 3,882 (17.03%) | $99.00 |
UL5 | Radio Delete | 179 (0.79%) | $-297.00 |
UU8 | Stereo System, Delco-Bose | 20,304 (89.10%) | $773.00 |
V01 | Heavy-Duty Radiator | 19,271 (84.56%) | $40.00 |
Z01 | 35th Special Edition Package (coupe) | 2,050 (9.00%) | $4,795.00 |
Z51 | Performance Handling Package (coupe) | 1,309 (5.74%) | $1,295.00 |
Z52 | Sport Handling Package | 16,017 (70.28%) | $970.00 |
Z6A | Rear Window + Side Mirror Defoggers (coupe) | 14,648 (64.28%) | $165.00 |
Total Production: 22,789 Notes: Base Corvette Coupe with 350 cu. in. 245 hp engine and four speed automatic transmission: $29,489.00. |
Code | Exterior | Quantity | Interior | Soft Top |
13 | Silver Metallic | 385 (1.69%) | Black / Gray / Red / Saddle | Black / White |
20 | Medium Blue Metallic | 1,148 (5.04%) | Blue / Black | Black / White |
28 | Dark Blue Metallic | 1,675 (7.35%) | Black / Saddle | Black / Saddle / White |
35 | Yellow | 578 (2.54%) | Black / Saddle | Black / White |
40 | White | 3,620 (15.88%) | Blue / Black / Gray / Red / Saddle | Black / Saddle / White |
40/41 | White / Black | 2,050 (9.00%) | White | |
41 | Black | 3,420 (15.01%) | Black / Gray / Red / Saddle | Black / Saddle / White |
74 | Dark Red Metallic | 2,878 (12.63%) | Black / Saddle | Black / Saddle / White |
81 | Bright Red | 5,340 (23.43%) | Black / Gray / Red / Saddle | Black / Saddle / White |
90 | Gray Metallic | 644 (2.83%) | Black / Gray | Black / White |
96 | Charcoal Metallic | 1,046 (4.59%) | Gray / Saddle | Black / Saddle / White |
Dealership Information;
Raskovic Auto Sales
1019 9th Street
Monroe, WI 53566
☎ (608) 530-1890
**DISCLAIMER; All advertised prices exclude government fees and taxes any finance charges any title fees any tag fees dealer document preparation charge. Licensed Wisconsin Dealer #MV4792
Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact Pete Raskovic Automotive for further information.
